top of page

Social Media Packages
Below are pricing tables for our Social Media Management Packages
Customised plans can be created on request
Pricing given in GBP, USD, EUR & ZAR
mobile users swipe right on tables to see more
Social Media Management
The Starter | The Entrepreneur | The Profesh | The Now We're Talking | The Full On |
---|---|---|---|---|
1 Social Channel Only
(FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile | 1 Social Channel Only
(FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile | 2 Social Channels
(FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile | 3 Social Channels
(FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile | 4 Social Channels
(FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile |
Social Strategy & Content Plan Development | Social Strategy & Content Plan Development | Social Strategy & Content Plan Development | Social Strategy & Content Plan Development | Social Strategy & Content Plan Development |
1 post per week designed in line with brand identity | 3 posts per week designed in line with brand identity | 3 posts per week designed in line with brand identity | 3 posts per week designed in line with brand identity | 6 posts per week designed in line with brand identity |
Monitoring, management, engagement & publishing | Monitoring, management, engagement & publishing | Monitoring, management, engagement & publishing | Monitoring, management, engagement & publishing | Monitoring, management, engagement & publishing |
Paid Campaign to the value of £100 / $100 / €100 / R300 allocated either to boosted posts, Google Ads or account growth. | Paid Campaign to the value of £100 / $100 / €100 / R300 allocated either to boosted posts, Google Ads or account growth. | Paid Campaign to the value of £100 / $100 / €100 / R300 allocated either to boosted posts, Google Ads or account growth. | Paid Campaign to the value of £100 / $100 / €100 / R500 allocated either to boosted posts, Google Ads or account growth. | Paid Campaign to the value of £100 / $100 / €100 / R800 allocated either to boosted posts, Google Ads or account growth. |
Monthly analytics reports | Monthly analytics reports | Monthly analytics reports | Monthly analytics reports | |
2x profile updates per month (company info, services, store products / catalogue as needed) | 2x profile updates per month (company info, services, store products / catalogue as needed) | 2x profile updates per month (company info, services, store products / catalogue as needed) | 2x profile updates per month (company info, services, store products / catalogue as needed) | |
Content creation: 2 blog posts per month (500 words ea) or 2 marketing mailers - email (database to be provided by client) | Content creation: 2 blog posts per month (500 words ea) or 2 marketing mailers - email (database to be provided by client) | Content creation: 2 blog posts per month (500 words ea) or 2 marketing mailers - email (database to be provided by client) | Content creation: 2 blog posts per month (500 words ea) or 2 marketing mailers - email (database to be provided by client) | |
£400 Per Month | £550 Per Month | £900 Per Month | £1200 Per Month | £1800 Per Month |
$500 Per Month | $650 Per Month | $1100 Per Month | $1500 Per Month | $2000 Per Month |
€450 Per Month | €600 Per Month | €1000 Per Month | €1350 Per Month | €2000 Per Month |
R1800 Per Month | R2800 Per Month | R3400 Per Month | R5500 Per Month | R7700 Per Month |
Social Media Setup Only
Set Me Up Small | Set Me Up Medium | Set Me Up Large | Set Me Up Supersize |
---|---|---|---|
1 Social Profile (FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile | 2 Social Profiles (FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile
| 3 Social Profiles (FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile | 4 Social Profiles (FB / IG / Twitter / TikTok / SnapChat / YouTube / Linkedin)
1 Google Business Profile |
Full account setup including all company information and relevant settings | Full account setup including all company information and relevant settings | Full account setup including all company information and relevant settings | Full account setup including all company information and relevant settings |
1x designed post | 1x designed post
3x highlight cover images – (IG only) | 1x designed post
3x highlight cover images – (IG only) | 1x designed post
3x highlight cover images – (IG only) |
Branded cover image and profile picture | Branded cover image and profile picture for all setup accounts | Branded cover image and profile picture for all setup accounts | Branded cover image and profile picture for all setup accounts |
Up to 1 hour Live Skype Session or Recorded Video Tutorial detailing the fundamentals of managing a Social Media account & Google Business profile. | Up to 1 hour Live Skype Session or Recorded Video Tutorial detailing the fundamentals of managing a Social Media account & Google Business profile. | Up to 1 hour Live Skype Session or Recorded Video Tutorial detailing the fundamentals of managing a Social Media account & Google Business profile. | Up to 1 hour Live Skype Session or Recorded Video Tutorial detailing the fundamentals of managing a Social Media account & Google Business profile. |
£200 | £250 | £300 | £350 |
$250 | $300 | $350 | $400 |
€230 | €270 | €320 | €370 |
R2000 | R2300 | R2500 | R2600 |
bottom of page